Schieder Sehlberg weather
Latitude N 51° 54' 20" Longitude E 09° 09' 40" Elevation 200 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,2 °C | at 12:45 |
| Low Temperature | 3,4 °C | at 05:45 |
| Temperature Range | 5,8 °C | |
| High Apparent Temperature | 8,4 °C | at 12:45 |
| Low Apparent Temperature | 1,4 °C | at 04:33 |
| Low Wind Chill | 2,6 °C | at 04:21 |
| High Heat Index | 9,2 °C | at 12:45 |
| High Humidity | 94 % | at 00:09 |
| Low Humidity | 83 % | at 12:57 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 1,0 mm | |
| Rainfall Rate Max | 2,6 mm/hr | at 00:09 |
| High Hourly Rainfall | 1,0 mm | at 00:21 |
| Wind | ||
| Highest Gust | 10 km/h | at 01:45 |
| Highest Speed (10 minute average) | 10 km/h (F2) | at 01:45 |
| Wind Run | 27,3 km | |
| Dominant Direction | 243° WSW | |
| Pressure | ||
| High Pressure (SL) | 1021,6 hPa | at 10:45 |
| Low Pressure (SL) | 1014,9 hPa | at 00:09 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 12.01.2012 18:23:32
powered by
Cumulus v1.9.2 (1026)