Schieder Sehlberg weather
Latitude N 51° 54' 20" Longitude E 09° 09' 40" Elevation 200 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,2 °C | at 12:33 |
| Low Temperature | 4,9 °C | at 17:45 |
| Temperature Range | 3,3 °C | |
| High Apparent Temperature | 7,3 °C | at 12:33 |
| Low Apparent Temperature | 1,2 °C | at 17:27 |
| Low Wind Chill | -1,1 °C | at 17:27 |
| High Heat Index | 8,2 °C | at 12:33 |
| High Humidity | 94 % | at 00:09 |
| Low Humidity | 84 % | at 12:45 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 7,3 mm | |
| Rainfall Rate Max | 10,4 mm/hr | at 17:33 |
| High Hourly Rainfall | 3,1 mm | at 17:52 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 22 km/h | at 16:14 |
| Highest Speed (10 minute average) | 22 km/h (F4) | at 16:14 |
| Wind Run | 58,6 km | |
| Dominant Direction | 221° SW | |
| Pressure | ||
| High Pressure (SL) | 1018,7 hPa | at 00:09 |
| Low Pressure (SL) | 1004,2 hPa | at 15:45 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 12.01.2012 18:23:32
powered by
Cumulus
v1.9.2 (1026)