Schieder Sehlberg weather
Latitude N 51° 54' 20" Longitude E 09° 09' 40" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 9,2 °C | 12:45 on 11 Januar |
| Lowest Temperature | 2,8 °C | 17:21 on 06 Januar |
| Highest Dew Point | 6,6 °C | 12:45 on 11 Januar |
| Lowest Dew Point | 1,1 °C | 02:21 on 07 Januar |
| Highest Apparent Temperature | 8,4 °C | 12:45 on 11 Januar |
| Lowest Apparent Temperature | -1,0 °C | 03:45 on 08 Januar |
| Lowest Wind Chill Temperature | -1,1 °C | 17:27 on 12 Januar |
| Highest Heat Index | 9,2 °C | 12:45 on 11 Januar |
| Highest Minimum | 3,4 °C | 11 Januar |
| Lowest Maximum | 5,9 °C | 06 Januar |
| Highest Humidity | 94 % | 08:09 on 09 Januar |
| Lowest Humidity | 83 % | 12:57 on 11 Januar |
| Highest Daily Range | 5,8 °C | 11 Januar |
| Lowest Daily Range | 3,0 °C | 08 Januar |
| Rainfall | ||
| Highest Rain Rate | 10,4 mm/hr | 17:33 on 12 Januar |
| Highest Hourly Rainfall | 3,6 mm | 08:45 on 08 Januar |
| Highest Daily Rainfall | 12,4 mm | 08 Januar |
| Highest Monthly Rainfall | 33,1 mm | Januar |
| Longest Dry Period | 1 days | to 06 Januar |
| Longest Wet Period | 4 days | to 11 Januar |
| Wind | ||
| Highest Wind Gust | 22 km/h | 16:14 on 12 Januar |
| Highest Wind Speed 10-minute Average | 22 km/h | 16:14 on 12 Januar |
| Highest Daily Wind Run | 62,2 km | 07 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 998,1 hPa | 12:21 on 07 Januar |
| Highest Pressure (sl) | 1021,6 hPa | 10:45 on 10 Januar |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 12.01.2012 18:23:32
powered by
Cumulus v1.9.2 (1026)