Schieder Sehlberg weather
Latitude N 51° 54' 20" Longitude E 09° 09' 40" Elevation 200 m
Records began on 06 Januar 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 9,2 °C | at 12:45 on 11 Januar 2012 |
| Lowest Temperature | 2,8 °C | at 17:21 on 06 Januar 2012 |
| Highest Dew Point | 6,6 °C | at 12:45 on 11 Januar 2012 |
| Lowest Dew Point | 1,1 °C | at 02:21 on 07 Januar 2012 |
| Highest Apparent Temperature | 8,4 °C | at 12:45 on 11 Januar 2012 |
| Lowest Apparent Temperature | -1,0 °C | at 03:45 on 08 Januar 2012 |
| Lowest Wind Chill Temperature | -1,1 °C | at 17:27 on 12 Januar 2012 |
| Highest Heat Index | 9,2 °C | at 12:45 on 11 Januar 2012 |
| Highest Minimum | 3,4 °C | at 05:45 on 11 Januar 2012 |
| Lowest Maximum | 5,9 °C | at 14:57 on 06 Januar 2012 |
| Highest Humidity | 94 % | at 08:09 on 09 Januar 2012 |
| Lowest Humidity | 83 % | at 12:57 on 11 Januar 2012 |
| Highest Daily Range | 5,8 °C | on 11 Januar 2012 |
| Lowest Daily Range | 3,0 °C | on 08 Januar 2012 |
| Rainfall | ||
| Highest Rain Rate | 10,4 mm/hr | at 17:33 on 12 Januar 2012 |
| Highest Hourly Rainfall | 3,6 mm | at 08:45 on 08 Januar 2012 |
| Highest Daily Rainfall | 12,4 mm | on 08 Januar 2012 |
| Highest Monthly Rainfall | 33,1 mm | Januar 2012 |
| Longest Dry Period | 1 days | to 06 Januar 2012 |
| Longest Wet Period | 4 days | to 11 Januar 2012 |
| Wind | ||
| Highest Wind Gust | 22 km/h | at 16:14 on 12 Januar 2012 |
| Highest Wind Speed Average | 22 km/h | at 16:14 on 12 Januar 2012 |
| Highest Daily Wind Run | 62,2 km | on 07 Januar 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 998,1 hPa | at 12:21 on 07 Januar 2012 |
| Highest Pressure (sl) | 1021,6 hPa | at 10:45 on 10 Januar 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 12.01.2012 18:23:32
powered by
Cumulus v1.9.2 (1026)