Schieder Sehlberg weather
Latitude N 51° 54' 20" Longitude E 09° 09' 40" Elevation 200 m
| Dawn: | 07:47 | Sunrise: | 08:27 | Moonrise: | 21:01 | ![]() |
| Dusk: | 17:16 | Sunset: | 16:36 | Moonset: | 09:30 | |
| Daylight: | 09:29 | Day length: | 08:09 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the WS2350, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 5,3 °C | Dew Point | 4,3 °C |
| Windchill | 4,5 °C | Humidity | 93% |
| Heat Index | 5,3 °C | Apparent Temperature | 2,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 7,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 33,1 mm | Rainfall This Year | 33,1 mm |
| Rainfall Last Hour | 1,0 mm | Last rainfall | 2012-01-12 17:57 |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 6 km/h |
| Wind Bearing | 23° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006,1 hPa | Rising | +0,6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 12.01.2012 18:23:32
powered by
Cumulus
v1.9.2 (1026)
