Schieder Sehlberg weather
Latitude N 51° 54' 20" Longitude E 09° 09' 40" Elevation 200 m
| Dawn: | 04:39 | Sunrise: | 05:22 | Moonrise: | 05:02 | ![]() |
| Dusk: | 22:02 | Sunset: | 21:18 | Moonset: | 20:54 | |
| Daylight: | 17:23 | Day length: | 15:56 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the WS2350, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 33,4 °C | Dew Point | 15,7 °C |
| Windchill | 33,4 °C | Humidity | 35% |
| Heat Index | 33,4 °C | Apparent Temperature | 34,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 62,2 mm | Rainfall This Year | 189,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 05:45 |
| Wind | |||
| Wind Speed (gust) | 3 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 68° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 995,1 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 20.05.2012 15:12:00
powered by
Cumulus
v1.9.2 (1026)
